Home > CCTV MONITOR
Specification
Product description | 19"CCTV monitor | |
Panel size | Size | 19 inch |
Display area | 340mm(W) × 272mm(H) | |
Aspect ratio | 4:3 | |
Dot Pitch | 0.264(H)×0.264(V) | |
Resolution | 1280 ×1024 | |
Brightness | 450cdm2 | |
Viewing angle | 178°/178° | |
Color | 16.7M | |
Interface | VGA | Standard 15pin VGA input |
BNC1 | BNC input | |
BNC2 | BNC input | |
BNC OUT | BNC output | |
H-D-M-I | H-D-M-I interface(1080p/1080i/720p) | |
USB | USB can play video | |
Audio input | PC audio output(Digital) | |
Power input | Built in AC 100-240V,50/60Hz | |
Functions | Industrial metal shell,Wearable and Shockproof, anti-jamming, suitable for different environment, Great Radiating | |
Can make as digital TV, industrial equipment display, Closed-circuit monitor display, computer display | ||
4D color management and image processing technology | ||
Mulit inputs available | ||
High Brightness,Full screen display uniformity | ||
3D Digital Noise Reduction,Digital instant brightness enhancement | ||
Instant digital chroma enhancement,Automatic color correction | ||
Long life,low Radiation,Environmental protection | ||
Working temperature | 0°C - 50°C | |
Installation | Desktop or Wall mount | |
Packing size |
5units/carton,external carton size:410*680*500mm |
Contact: Amanda Xiong
Phone: +86-131 6875 1298
Email: amanda@cntopview.com
Add: RM-C01,5 Floor,4th Bldg.,SEG Science & Tech Park,Huaqiang North Rd.,Futian Dist.,Shenzhen