Home > CCTV MONITOR
Specification | ||
LCD specifications | Size | 4.3 inch TFT lcd |
Screen ratio | 16:9 | |
Maximum resolution | 640×480 | |
Contrast | 300:1 | |
Brightness (cd/m2) | 200cd/m² | |
Response Time (ms) | 12ms | |
Perspective | 96 * 54(H/V) | |
Life (hrs) | 50,000(hrs) | |
Color | Black and white | |
Definition | 3D digital comb filter (PAL / NTSC) | |
3D digital noise reduction | ||
HD high-definition signals | ||
Progressive scan | ||
10-bit LCD panel driver a better over-color, smooth vivid | ||
WCG-CCFL backlight color | ||
Dual-screen function | ||
Video Standard | PAL/NTSC | auto-identification |
Support of the resolution | 640×480 | |
Amplifier / Power | 2 × 16 ohms / 3W | |
Power machine | Status of work: 35W (maximum); standby: 1W | |
Menu Language | English Chinese; (to be available in multiple languages) | |
Installation | VESA standard mounting hole | |
Custom | ||
Product Architecture | Strong metal chassis, anti-static, anti-magnetic field, strong anti-interference | |
Temperature / humidity | 0 ℃ ~ 50 ℃ / 20% ~ 80% (no condensation) | |
Storage temperature / humidity | -10 ℃ ~ 60 ℃ / 5 - 95% (no condensation) |
Contact: Amanda Xiong
Phone: +86-131 6875 1298
Email: amanda@cntopview.com
Add: RM-C01,5 Floor,4th Bldg.,SEG Science & Tech Park,Huaqiang North Rd.,Futian Dist.,Shenzhen