Home > LCD LED MONITOR
Panel | size | 21.5"(16:9) LED MONITOR |
Viewing area | 477.5×268.5(mm2) | |
Viewing angle | H:178°, V:178° | |
Resolution | 1920*1080 | |
Dot pitch | 0.248mm | |
Display color | 16.7M | |
Brightness | 450cd/m2 | |
Response time | 5ms | |
Contrast ratio | 1000:1 | |
Function | Ports | VGA(HD, DVI,TV,AV,USB,speaker, optional) |
Operation | OSD language | 12 Languages |
Features | VESA wall mount | 75*75 mm |
Speaker | 1x2W | |
Power | Voltage | DC 12V |
Consumption | <20W | |
Stand-by | 0.5W |
Contact: Amanda Xiong
Phone: +86-131 6875 1298
Email: amanda@cntopview.com
Add: RM-C01,5 Floor,4th Bldg.,SEG Science & Tech Park,Huaqiang North Rd.,Futian Dist.,Shenzhen