Home > ANDROID ALL IN ONE Tablet
System | CPU | Quad core A17,1.6G,RK3288 | |
RAM | 2GB | ||
Internal memory | 16GB | ||
Operation System | Android 5.1/8.1 | ||
Touch | 10-Point capacitive touch | ||
Display | Panel | 18.5"LCD HD panel | |
Resolution | 1366*768 | ||
Active area | 409.8(H)X230.4mm(V) | ||
Viewing angle | 89/89/89/89(L/R/U/D) | ||
Contrast ratio | 1000 | ||
Luminance | 250cdm2 | ||
Aspect Ratio | ,16:9 | ||
Network | WiFi | 802.11b/g/n | |
3G | 3G USB dongle ext. | ||
Ethernet | 10M/100M Ethernet | ||
Blue-tooth | Blue-tooth 4.0 | ||
Interface | Card slot | SD,Support up to 32GB | |
USB Device | Mini USB OTG | ||
USB Hostx3 | USB Host 2.0 | ||
Power Jack | DC power input | ||
RJ45 | Ethernet | ||
HD-MI | HD-MI output | ||
Earphone | 3.5mm earphone | ||
Media plays | Video format | MPEG-1,MPEG-2,MPEG-4,H.263,H.264,VC1,RV etc.,support up to 4K | |
Audio format | MP3/WMA/AAC etc. | ||
Photo | jpeg | ||
Speaker | 2*3W | ||
Camera | 2.0MP,Front | ||
VESA | 75x75mm | ||
Language | Multi-language | ||
Working temp | 0--50 degree | ||
Accessories | Adapter | Adapter,12V,3A | |
User manual | yes | ||
|
Contact: Amanda Xiong
Phone: +86-131 6875 1298
Email: amanda@cntopview.com
Add: RM-C01,5 Floor,4th Bldg.,SEG Science & Tech Park,Huaqiang North Rd.,Futian Dist.,Shenzhen