Home > LCD LED MONITOR
Panel size | 17.3 inch LED Monitor |
Display area | 382.1×214.9(mm2) |
Standard Resolution | 1600x900 |
Number of Colors | 16.2M |
Brightness | 350cd/m2 |
Dot pitch: | 0.255mm |
Response time | 5ms |
View angle | Horizontal: 150° |
Vertical:135° | |
Contrase ratio |
700 :1 |
Video input format | (analog) RGB |
Connector | VGA for video signal |
Optional Interface | AV,TV,USB,DVI |
Frequency | 30~80KHz/60~75Hz |
Power supply | External Power Supply:100 to 240V (DC 12V) |
Operation Environment | Workable Temperature:-10 to 60°C Storage temperature:-20 to 70°C |
Operate relative humidity:20% to 80%;storage relative humidity:10% to 90% | |
Net weight | 6.0 Kgs/pcs,include stable mental base |
Gross weight | 6.5 Kgs/pcs,include stable mental base |
Power consumption | Max 11W |
Setup (optional) | 1) provide wall brackets for wall-mounting, VESA 75mm&100mm |
2) provide stable mental base to support the monitor | |
OSD control | AUTO,+,POWER,-,MENU |
brightness,contrast ratio,auto adjustment,phase position,clock,Languages,function,Install,reset | |
Certificate | CE, ROHS |
Warranty | 1 year,provide spare parts |
Monitor size(not include base) | 375*285*55mm |
Each unit box size | 470x95x325 mm |
Package size | 4pcs in a carton,carton size:650*450*430mm |
Contact: Amanda Xiong
Phone: +86-131 6875 1298
Email: amanda@cntopview.com
Add: RM-C01,5 Floor,4th Bldg.,SEG Science & Tech Park,Huaqiang North Rd.,Futian Dist.,Shenzhen