Home > TOUCH SCREEN MONITOR
Panel size | 12 inch TFT-LCD Touch Screen Monitor |
Display area | 245*285mm |
Standard Resolution | 800*600 |
Number of Colors | 16.2M |
Brightness | 300cd/m2 |
Response time | 5ms |
View angle | Horizontal:160° |
Vertical:130° | |
Contrase ratio |
400:1 |
Video input format | (analog) RGB |
Connector | vga/usb or RS232 |
Frequency | 30~80KHz/60~75Hz |
Power supply | External Power Supply:100 to 240V (DC 12V) |
Operation Environment | Workable Temperature:-10 to 60°C Storage temperature:-20 to 70°C |
Operate relative humidity:20% to 80%;storage relative humidity:10% to 90% | |
Touch model | 4-wire resistive touch |
Optional | (5-wire resistive touch,SAW,Infrared touch optional) |
Duration | 50000hours |
touch validity | >1,000,000 |
Net weight | 3.0 Kgs/pcs,include stable mental base |
Gross weight | 4.5 Kgs/pcs,include stable mental base |
Power consumption | Max 30W |
Setup (optional) | 1) provide wall brackets for wall-mounting, VESA 75mm&100mm |
2) provide stable mental base to support the monitor | |
OSD control | AUTO,+,POWER,-,MENU |
brightness,contrast ratio,auto adjustment,phase position,clock,Languages,function,Install,reset | |
Touch interface | USB or RS232 optional |
Touch response time | 2ms |
Certificate | CE, ROHS |
Warranty | 1year for panel, 3 years for spare parts |
Monitor size(not include base) | 300*245*44mm |
Each unit box size | 340*140*300mm |
Package size | 6pcs in a carton,carton size:650*450*410mm |
Operation system | Windows,Linux,Mac. |
Contact: Amanda Xiong
Phone: +86-131 6875 1298
Email: amanda@cntopview.com
Add: RM-C01,5 Floor,4th Bldg.,SEG Science & Tech Park,Huaqiang North Rd.,Futian Dist.,Shenzhen